Open for applications
Your Fund 中国P站 Small Community Projects opens again week Commencing 4 August 2025 and will close on Friday 20 March 2026.
Your Fund 中国P站 Small Community Projects Fund is available for projects worth between 拢1,000 and 拢100,000 to support capital community projects. Each 中国P站 county councillor has been given 拢100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that 拢100,000 is spent on. For more information and how to apply visit Your Fund 中国P站 Small Community Projects Fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The Your Fund 中国P站 Small Community Projects Fund spending of each 中国P站 county councillors in Waverley.
These figures are correct as of 08 August 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
- Kevin Deanus
- Paul Follows
- David Harmer
- Andy MacLeod
- Michaela Martin
- Catherine Powell
- Penny Rivers
- John Robini
- Liz Townsend
Kevin Deanus
Organisation | Project description | Funding |
---|---|---|
Chiddingfold Village Hall Charity | Chiddingfold Village Hall improvements | 拢3,000 |
Hambledon Cricket Club | Hambledon Cricket Club storage container | 拢7,378 |
Hambledon Football Club | Portable training lights | 拢2,000 |
Wonersh Parish Council | Lords playground rejuvenation | 拢10,000 |
Wonersh Parish Council | Lords Playground rejuvenation | 拢1,211 |
Alfold Village Hall Management Committee | First step of hall refurbishment | 拢7,500 |
Wonersh Parish Council | Wonersh Playgrounds Rejuvenation | 拢10,000 |
Bramley Parish Council | Bramley Community Spaces | 拢10,000 |
Hascombe Village Hall | New Light Emitting Diode (LED) Lighting | 拢3,590 |
Hambledon Village Trust | Ham Roof | 拢20,000 |
Dunsfold Parish Council as Trustee of the Charity King George's Field Dunsfold | Project Healthy Spaces | 拢3,000 |
Bramley Cricket Club | Pavilion Improvements to Ladies Toilet and Kitchen Area | 拢6,750 |
Bramley Village Hall | Bramley Village Hall Upgrade | 拢15,571 |
Balance remaining: 拢0
Paul Follows
Organisation | Project Description | Funding |
---|---|---|
Green Hub Project for Teens | Setting up Witley Station House Headquarters (HQ) | 拢4,450 |
Burton Pavilion Management Committee | Burton Pavilion Kitchen Refurbishment | 拢30,809 |
Community Orchard Project South East Community Investment Company (CIC) | Fruitful Parishes - Witley, Milford & Eashing | 拢3,223 |
St Nicolas Church Cranleigh | Refurbishment of Community Kitchen at St Nicolas Church Rooms | 拢25,216 |
The Meath Epilepsy Charity | Woodland Trail | 拢27,400 |
Balance remaining: 拢8,902
David Harmer
Organisation | Project description | Funding |
---|---|---|
Churt Village Hall | Children's furniture project | 拢6,086 |
Peper Harow Parish Meeting | Water meadow place parish notice board | 拢1,368 |
Thursley Parish Council | Media equipment | 拢1,650 |
Churt & Hindhead Cricket Club | Churt & Hindhead Cricket Club Roller Project | 拢12,570 |
Balance remaining: 拢78,326
Andy MacLeod
Organisation | Project description | Funding |
---|---|---|
Farnham Round Table | Santa sleigh storage | 拢14,300 |
Farnham Maltings Musical Theatre Group | Raise the roof | 拢4,794 |
Creative Response Arts | A digital identity fit for the 21st century | 拢11,140 |
Challengers | Farnham Youth Centre air conditioning | 拢4,500 |
40 Degreez | Computer suite upgrade for young people | 拢9,900 |
Brightwell Tennis Club | Static Outdoor Tennis Table and Resurfacing | 拢5,250 |
Potters Gate Primary School | Outdoor Pavilion on the field at Potters Gate Primary School | 拢7,000 |
Farnham Cricket Club | Pavilion Improvements - Farnham Cricket Club (CC) | 拢10,000 |
Farnham Town Council | Contribution to accessible playground equipment, Gostrey | 拢25,000 |
The Chantrys Community Association | A Welcome Refurb | 拢8,116 |
Balance remaining: 拢0
Michaela Martin
Organisation | Project description | Funding |
---|---|---|
Bourne Parochial Church Council Brambleton Hall development | Sliding doors Brambleton Hall | 拢15,000 |
The Bourne Show Committee | Bourne Recreation Ground play area improvements | 拢1,950 |
St Peter's Church of England Primary School | Healthy Eating for School Children in Farnham: A New Curriculum Kitchen | 拢10,000 |
Jubilee Church | Building a store and pods to be used for Counselling | 拢25,000 |
The Bourne Green Sports Club | Access for All - Creating a more user friendly car park and building | 拢40,000 |
Farnham Town Council | Contribution to accessible playground equipment, Gostrey | 拢8,000 |
Balance remaining: 拢50
Catherine Powell
Organisation | Project description | Funding |
---|---|---|
Hale Nursery and Primary School (The Kite Academy Trust) | Hale Nursery and Primary library | 拢10,000 |
Challengers | Farnham Youth Centre Air conditioning | 拢4,500 |
Sandy Hill Inclusive Partnership | Sandy Hill Play Park | 拢50,000 |
2nd Farnham (Hale) Scout Group | Scout Hut Renovation Electrical Safety and Acoustics | 拢10,237 |
Weybourne Community Association | Weybourne Community Association Loft Insulation | 拢5,930 |
Hale Community centre | Lighting Upgrade | 拢2,069 |
Hale Community centre | Community Defibrillator for Sandy Hill Hut | 拢1,500 |
William Cobbett Primary School | Fully Functional Sound System | 拢2,477 |
Weybourne Community Association | Defibrillator | 拢1,706 |
Badshot Lea Community Association | Access path to Community Garden | 拢2,500 |
Farnham Town Youth Football Club | Football 2025 | 拢1,352 |
Balance remaining: 拢7,729
Penny Rivers
Organisation | Project description | Funding |
---|---|---|
St John's Parish Church | Upgrade to public sound system | 拢4,000 |
The Meath Epilepsy Charity | Vehicle for adults with complex disabilities | 拢10,000 |
Farncombe Community Garden | Garden accessibility | 拢24,238 |
Waverley Borough Council | Broadwater lake marginal planting project | 拢2,000 |
Farncombe Day Centre Ltd | Blinds and ultra-violet film to corridor | 拢4,500 |
Rotary Club Godalming Woolsack | Broadwater Youth Centre Garden Consultation room | 拢7,500 |
Broadwater School | Broadwater Inclusivity | 拢7,402 |
Broadwater School | Broadwater Radio | 拢8,070 |
Green Hub Project for Teens | Setting up Witley Station House (HQ) | 拢4,450 |
The Meath Epilepsy Charity | Woodland Trail | 拢27,840 |
Balance remaining: 拢0
John Robini
Organisation | Project description | Funding |
---|---|---|
Haselmere District Community Centre | Heat pump | 拢4,747 |
Haslemere Lawn Tennis Club Limited | Floodlight replacement | 拢10,000 |
F6IT | F6IT Website/Digital Disability Support Network | 拢4,250 |
Haslemere & District Community Centre | New Lighting System | 拢6,887 |
St Bartholemew's C of E Primary School | Disabled pathway and gazebo | 拢30,935 |
Rainbow's End Pre-School | Rainbow's End Pre-school improvements | 拢568 |
Brightwell Tennis Club | Static Outdoor Tennis Table and Resurfacing | 拢2,050 |
Green Hub Project for Teens | Setting up Witley Station House (HQ) | 拢7,706 |
Ellen's Green Memorial Hall | Contribution towards Playground equipment | 拢12,300 |
Farnham Cricket Club | Pavilion Improvements - Farnham CC | 拢10,000 |
The Chantrys Community Association | A Welcome Refurb | 拢398 |
Balance remaining: 拢10,159
Liz Townsend
Organisation | Project description | Funding |
---|---|---|
Ewhurst Bowling Club | Ewhurst Bowling Club refurbishment | 拢3,000 |
Cranleigh and District Lions Club | Inclusive play equipment at Lashmere play area | 拢10,000 |
Cranleigh Heritage Trust | Napper cottage website development | 拢10,000 |
Cranleigh Arts Centre | Improving Light, Sound and Seating | 拢14,123 |
Cranleigh Village District Guides | Bathroom Flooring | 拢2,600 |
Park Mead Primary School Parent Teacher Friends Association | Parent Teacher Friends Association Hub | 拢35,000 |
Cranleigh Sub Aqua Club | Replacement engine for Scuba Boat | 拢3,277 |
Ewhurst Cricket Club | Ewhurst Cricket Club toilet facilities upgrade | 拢12,000 |
Rainbow's End Pre-School | Rainbow's End Pre-school improvements | 拢1,688 |
Ewhurst Church of England Infant School | Swimming Pool Heat Pump | 拢4,890 |
St Nicolas Church Cranleigh | Refurbishment of Community Kitchen at St Nicolas Church Rooms | 拢922 |
Ellen's Green Memorial Hall | Contribution towards Playground equipment | 拢2,500 |
Balance remaining: 拢0